ÁFRICA
| PAIS | CIUDAD | NOMBRE | VALOR | TIPO |
| BOTSWANA | GABORONE | GABORONE SUN | 5 | CHIP |
| GABORONE WEST | THE GRAND PALM | 10 | CHIP | |
| . | KINGS CASINO | P10 | CHIP | |
| CAMERÚN | DOUALA | CASINO DE L'ESTUAIRE | 500 | CHIP |
| 1.000 | CHIP | |||
| CASINO LE GRAND PRIX | 500 | CHIP | ||
| 1.000 | CHIP | |||
| EL DORADO | 500 | CHIP | ||
| 1.000 | CHIP | |||
| PRESTIGE CASINO | 500 | CHIP | ||
| 1.000 | CHIP | |||
| ROYAL FLUSH | 500 | CHIP | ||
| 1.000 | CHIP | |||
| YAOUNDE | CASINO EL BLANCO | 250 | CHIP | |
| 500 | CHIP | |||
| 1.000 | CHIP | |||
| 5.000 | CHIP | |||
| CESAR PALACE | 500 | CHIP | ||
| 1.000 | CHIP | |||
| 5.000 | CHIP | |||
| OLYMPIC CASINO | 500 | CHIP | ||
| 1.000 | CHIP | |||
| CISKEI | SUNKING WILLIAM'S TOWN | AMATOLA SUN | 10 | CHIP |
| COMORES | MORONI | COMORES CASINO | 500 | CHIP |
| 1.000 | CHIP | |||
| COSTA DE MARFIL | ABIDJAN | CASINO L'ELEPHANT D'OR | 500 | CHIP |
| DJIBOUTI | DJIBOUTI | CASINO DJIBOUTI ( Sheraton Hotel ) | 100 | CHIP |
| 250 | CHIP | |||
EL CAIRO |
CASINO D'EGYPTE | 1 | CHIP | |
| CASINO SEMIRAMIS | 1 | CHIP | ||
| 2 | CHIP | |||
| CASINO SHEHRAZADE | 20 | PLACA | ||
| CASINO SHEPHEARD AL GADEED | 1 | CHIP | ||
| CONRAD INTERNATIONAL | 0.50 | CHIP | ||
| 1 | CHIP | |||
| HOTEL CASINO CAIRO SHERATON | 0.50 | CHIP | ||
| 1 | CHIP | |||
| LES AMBASSADEURS | 0.50 | CHIP | ||
| 1 | CHIP | |||
| LONDON CLUBS INTERNATIONAL | 0.50 | CHIP | ||
| 1 | CHIP | |||
| 2.50 | CHIP | |||
| 12.50 | CHIP | |||
| MENA HOUSE OBEROI CASINO | 1 | CHIP | ||
| MOVENPICK HOTEL | 5 | CHIP | ||
| OMAR KHAYYAM | 1 | CHIP | ||
| 5 | CHIP | |||
| RAMSES HILTON | 1 | CHIP | ||
| GIZA | CASINO BALLOO | 1 | CHIP | |
| SHARM EL-SHEIKH | ALADIN CASINO | 1 | CHIP | |
| 2.50 | CHIP | |||
| 5 | CHIP | |||
| CASINO ROYALE | . | ROUL | ||
| 5 | CHIP | |||
| INTERNATIONAL CASINO OF MADRID | 5 | CHIP | ||
| SHARM GRAND CASINO | 5 | CHIP | ||
ACCRA |
CASINO PALMGOLD | 1.000 | CHIP | |
| 5.000 | CHIP | |||
| 10.000 | CHIP | |||
| KAIRO INTERNATIONAL | 0.50 | CHIP | ||
| MILLONAIRES CASINO | 0.50 | CHIP | ||
| 1 | CHIP | |||
| KENYA | MALINDI | CASINO MALINDI | 100 | CHIP |
| 100 | CHIP | |||
| NAIROBI | CASINO DE PARADISE | 20 | CHIP | |
| 100 | CHIP | |||
| 5 | JETON | |||
| 25 | JETON | |||
| 100 | JETON | |||
| 500 | PLACA | |||
| FOUR ACES CASINO | 500 | PLACA | ||
| LA REUNION | SAINT- DENIS | CASINO DE SAINT- DENIS | 10 | CHIP |
| 10 € | CHIP | |||
| SAINT-GILLES-LES-BAINS | CASINO DE SAINT- GILLES | 50 | CHIP | |
| 10 € | CHIP | |||
| SAINT-PIERRE | CASINO DU SUD | 10 | CHIP | |
| LESHOTO | MASERU | LESHOTO SUN CASINO | 2 | CHIP |
| 5 | CHIP | |||
| MADAGASCAR | ANTANANARIVO | CASINO FU LE | 10.000 | CHIP |
| 20.000 | CHIP | |||
| MAHAJANGA | CASINO MAHAJANGA | 10.000 | CHIP | |
| NOSY-BE | UNI CASIN ' OR | 5.000 | CHIP | |
| 10.000 | CHIP | |||
| TOAMASINA | CASINO TAMATAVE | 10.000 | CHIP | |
| CASINOS OF MAURITIUS | 100 | CHIP | ||
| BEACH CASINOS | 25 | CHIP | ||
| 50 | CHIP | |||
| BEACHCOMBER | 25 | CHIP | ||
| 50 | CHIP | |||
| SUN INTERNATIONAL | 25 | CHIP | ||
| MARRUECOS | AGADIR | CASINO ATLANTIC PALACE | 5 | CHIP |
| 10 | CHIP | CASINO LE MIRAGE | 5 | CHIP | 10 | CHIP | 50 | CHIP | 100 | CHIP |
| FÉDALA | CASINO DE FÉDALA | 1 | JETON | |
| MARRAKECH | CASINO DE MARRAKECH | 10 | CHIP | 50 | CHIP | 500 | JETON |
| LE GRAND CASINO LA MAMOUNIA | 50 | CHIP | ||
| TANGER | CASINO MALABATA | |||
| MOZAMBIQUE | MAPUTO | POLANA | 5 | CHIP |
| NAMIBIA | SWAKOPMUND | SWAKOPMUND CASINO | 2 | CHIP |
| WINDHOEK | KALAHARI SANDS | 2 | CHIP | |
| 5 | CHIP | |||
| WINDHOEK COUNTRY CLUB RESORT | 2 | CHIP | ||
| 5 | CHIP | |||
| 10 | CHIP | |||
| NIGERIA | ABUJA | DOMO CASINO | 25 | CHIP |
| LAGOS | LE MERIDIEN EKO HOTEL CASINO | . | ROUL | |
| ( Negra ) | CHIP | |||
| ( Gris ) | CHIP | |||
| ( Verde ) | CHIP | |||
| PORT HARCOURT | PRESIDENTIAL CASINO | 1 | CHIP | |
| 5 | CHIP | |||
| 25 | CHIP | |||
| REPÚBLICA DE SUDÁFRICA | BABELEGI | THE CAROUSEL | 1 | CHIP |
| 5 | CHIP | |||
| 25 | CHIP | |||
| BRAKPAN | CARNIVAL CITY | 5 | CHIP | |
| CAPE TOWN | GRAND WEST CASINO | 5 | CHIP | |
| 10 | CHIP | |||
| DURBAN | AFRISUN K Z N | 5 | CHIP | SUNCOAST | 5 | CHIP | WILD COAST CASINO BEACH | 1 | CHIP |
| FOURWAYS | MONTECASINO | 5 | CHIP | |
| 12.50 | CHIP | |||
| GA-RANKUWA | MORULA SUN CASINO | 25 | CHIP | |
| GAUTENG | CAESARS | 2.50 | CHIP | |
| SUNDOME CASINO | 5 | CHIP | JOHANNESBURG | GOLD REEF CITY CASINO | 2.50 | CHIP | 5 | CHIP | 10 | CHIP |
| MAFEKING | MMABATHO SUN | 5 | CHIP | |
| NELSPRUIT,MPUMALANGA | TSOGO SUN | 5 | CHIP | |
| PORT ELIZABETH | THE BOARDWALK | 5 | CHIP | SECUNDA | GRACELAND | 1 | CHIP |
| SUN CITY | SUN CITY CASINO | R0.50 | CHIP | |
| R2.50 | CHIP | |||
| R5 | CHIP | |||
| R10 | CHIP | |||
| Azul | ROUL | |||
| Beige | ROUL | |||
| Marrón | ROUL | |||
| Roja | ROUL | |||
| Verde | ROUL | |||
| THOHOYANDOU | VENDA SUN | 5 | CHIP | |
| . | SOUTHERN LEISURE | 5 | CHIP | |
| SENEGAL | DAKAR | CAFE DE ROME | 500 | JETON |
| 1.000 | JETON | |||
| CASINO DE DAKAR | 500 | CHIP | ||
| CASINO DU CAP VERT | 1.000 | JETON | ||
| CASINO DU PORT DAKAR | 1.000 | CHIP | ||
| CASINO TERROU BI DAKAR | 1.000 | CHIP | ||
| SEYCHELLES
|
BAIE LAZARE | PLANTATION CLUB CASINO | 5 | CHIP |
| 10 | CHIP | |||
| 25 | CHIP | |||
| BEAU VALLON | BARBARONS BEACH HOTEL | 5 | CHIP | |
| 25 | CHIP | |||
| BERJAYA BEAU VALLON BAY HOTEL | 0.25 | CHIP | ||
| 1 | CHIP | |||
| 5 | CHIP | |||
| FREETOWN | GRAND CASINO LEONE | 5.000 | CHIP | |
| ¿? | ¿? | 100 | JETON | |
| EZULWINI VALLEY | THE ROYAL SWAZI | R5 | CHIP | |
| NHLANGANO | NHLANGANO CASINO INN | E5 | CHIP | |
| PIGG'S PEAK | PIGG'S PEAK CASINO | 0.50 | CHIP | |
| E1 | CHIP | |||
| DAR ES SALAAM | ||||
| KILIMANHARO INT CASINO | 1 | CHIP | ||
| 2.5 | CHIP | |||
| 5 | CHIP | |||
| 10 | CHIP | |||
| LAS VEGAS CASINO | 1,000 | CHIP | ||
| 2,000 | CHIP | |||
| 5,000 | CHIP | |||
| 10,000 | CHIP | |||
| NEW AFRICA HOTEL & CASINO | 500 | CHIP | ||
| 5,000 | CHIP | |||
| TOGO | LOME | CASINO 24 JANVIER | 1.000 | CHIP |
| TÚNEZ | HAMMAMET | CASINO LA MEDINA | 1 | CHIP |
| 2,5 | CHIP | 5 | CHIP | 10 | CHIP |
| GRAND CASINO HAMMAMET | 1,25 | CHIP | ||
| 5 | CHIP | |||
| GRAND CASINO YASMINE | 1,25 | CHIP | 1,25 | CHIP |
| 5 | CHIP | |||
| 5 | JETON | |||
| PORT EL KANTAOUI | CASINOS DE TUNISIE | 1 | CHIP | |
| 5 | CHIP | |||
| 10 | CHIP | |||
| 50 | CHIP | |||
| 100 | CHIP | |||
| 500 | CHIP | |||
| SOUSSE | CASINO CARAÏBE | 2.50 | CHIP | |
| 5 | CHIP | |||
| ZIMBABWE | HARARE | REGENCY CASINO | . | CHIP |
| 1.000.000 | CHIP | |||
| MUTARE | LEOPARD ROCK | 5 | CHIP | |
| 100 | CHIP | |||
| 1.000 | CHIP | |||
| 1.000 | CHIP | |||
| VICTORIA FALLS | ELEPHANT HILLS | 0.50 | CHIP | |
| 1 | CHIP | |||
| 5 | CHIP | |||
| 50 | CHIP | |||
| 50 | CHIP | |||
| MAKASA CASINO | 5 | CHIP | ||
| 25.000 | CHIP | |||
| SUN CASINOS | 100.000 | CHIP | ||
| VICTORIA FALLS CASINO | 10 | JETON | ||
| 20 | JETON | |||
| 50 | PLACA |